RESULTS TRACKEREVERY PICK RECORDED
TRANSPARENTPERFORMANCE
📊
LAST UPDATED24 JUL 2026
VERIFIED PERFORMANCE
RESULTS
Every settled selection is shown here, including wins, losses, odds and unit profit.
CURRENT RECORD18W - 7L72% WIN RATE
★ RECENT RESULTS
| DATE | MATCH | PICK | ODDS | SCORE | RESULT | PROFIT |
|---|---|---|---|---|---|---|
| 23 JUL 2026 | Premier LeagueArsenal vs Chelsea | Over 2.5 Goals | 1.78 | 2 - 1 | WON | +0.78 |
| 23 JUL 2026 | Premier LeagueLiverpool vs Spurs | BTTS Yes | 1.72 | 2 - 2 | WON | +0.72 |
| 22 JUL 2026 | Serie AInter vs AC Milan | Inter or Draw | 1.36 | 0 - 1 | LOST | -1.00 |
| 22 JUL 2026 | La LigaReal Madrid vs Betis | Real Madrid Win | 1.65 | 3 - 0 | WON | +0.65 |
| 21 JUL 2026 | BundesligaDortmund vs Leipzig | Over 2.5 Goals | 1.80 | 1 - 1 | LOST | -1.00 |
| 21 JUL 2026 | Ligue 1PSG vs Marseille | BTTS Yes | 1.70 | 2 - 1 | WON | +0.70 |
| 20 JUL 2026 | ChampionshipLeeds vs Norwich | Over 2.5 Goals | 1.74 | 2 - 2 | WON | +0.74 |
| 20 JUL 2026 | Serie ARoma vs Lazio | BTTS Yes | 1.68 | 1 - 1 | VOID | 0.00 |
BEST MARKET
OVER 2.5 GOALS78% WIN RATEBEST LEAGUE
PREMIER LEAGUE+4.72 UNITSCURRENT STREAK
2 WINSKEEP IT GOINGResults include winning and losing selections. Past performance does not guarantee future results.